Danville Real Estate Market Updates!

or Create your own market report

Call David Weiss at (925) 232-4260 

 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4060 Sugar Maple Drive 4 3 3,238 $2,475,000 $764 1 day
3086 Deer Meadow Dr 4 3 2,699 $2,100,000 $778 2 days
3105 Deer Meadow Dr 4 3 2,699 $2,248,000 $832 2 days
131 Alta Vista Way 5 4 3,729 $2,599,950 $697 2 days
126 Kingswood Cir 2 3 1,752 $1,150,000 $656 3 days
208 Morris Ranch Rd 4 2 2,205 $2,450,000 $1,111 3 days
2542 Montreux St 5 5 3,813 $2,250,000 $590 3 days
122 Tivoli Ln 3 3 1,939 $1,279,880 $660 4 days
301 Red Maple Drive 4 3 2,637 $1,999,000 $758 4 days
3700 Silver Oak Pl 4 3 1,869 $1,299,000 $695 4 days
22 Oakridge Ln 4 3 2,798 $2,375,000 $848 4 days
276 Live Oak Drive 2 2 2,169 $1,899,000 $875 4 days
166 Gerald Drive 4 3 2,690 $2,698,000 $1,002 5 days
963 Redwood Dr 3 4 2,864 $1,998,000 $697 6 days
111 Diablo Ranch Ct 4 4 3,402 $2,895,000 $850 9 days
312 Red Maple Dr 4 3 2,911 $2,499,900 $858 9 days
421 Evergreen Ct 4 2 2,108 $1,729,000 $820 10 days
308 W Meadows Ln 3 3 1,992 $1,268,000 $636 10 days
23 Copperfield Ln 3 3 1,760 $1,098,000 $623 11 days
73 Turrini Cir 6 6 4,712 $4,650,000 $986 11 days
200 Railroad Ave Unit #204 2 2 1,219 $1,399,000 $1,147 11 days
850 El Capitan Drive 3 2 1,803 $1,665,000 $923 11 days
270 Cameo Dr 4 5 4,177 $3,888,888 $931 11 days
662 Las Barrancas Dr 4 4 2,921 $2,350,000 $804 11 days
556 Silverl Lake Dr 3 2 1,550 $1,349,000 $870 11 days
532 Blackhawk Club Dr 5 5 3,982 $3,075,000 $772 11 days
5201 Blackhawk Dr 5 4 4,512 $3,495,000 $774 12 days
1323 Charbray St 5 6 5,500 $5,750,000 $1,045 13 days
215 Jewel Ter 3 3 1,742 $1,099,999 $631 15 days
581 Rolling Hills Lane 2 2 1,513 $1,330,000 $879 15 days
300 Jacaranda Dr 3 3 2,061 $1,799,000 $872 18 days
7 Jillian Way 5 4 3,314 $2,795,000 $843 18 days
413 Sycamore Circle 3 2 1,358 $799,000 $588 23 days
1656 Green Valley Road 4 3 2,341 $1,825,000 $779 25 days
1032 Hill Meadow Pl 5 3 2,686 $2,099,000 $781 25 days
724 Graham Ct 4 3 3,043 $2,098,000 $689 25 days
366 Ilo Lane 4 3 2,370 $1,599,000 $674 37 days
366 Ilo Lane N/A N/A 2,370 $1,599,000 $674 37 days
4126 Quail Run Drive 4 3 3,100 $2,496,000 $805 39 days
1365#B Lawrence N/A N/A N/A $1,249,000 Unknown 43 days
81 Eagle Ridge Place 7 14 26,627 $24,998,000 $938 46 days
6142 Massara St 5 6 6,112 $4,850,000 $793 46 days
1237 Greenbrook Drive 4 2 2,156 $1,799,000 $834 47 days
1301 Dutch Mill Drive 4 5 4,866 $4,500,000 $924 48 days
132 Brumby Street 4 5 4,321 $3,788,980 $876 61 days
3173 Martingale Dr 5 5 4,255 $2,390,000 $561 65 days
3547 Deer Crest Dr 5 3 3,552 $2,499,800 $703 67 days
24 Mira Loma Lane 4 4 3,487 $3,800,000 $1,089 72 days
4456 Deer Ridge Rd 5 6 7,407 $6,880,000 $928 81 days
555 Cambrian Way 3 2 1,769 $1,695,000 $958 86 days
Average: 4.1 4.0 3,861 $3,169,163 $822 72 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55 Bolero Ct 4 3 2,207 $1,900,000 $860 11 days
25 Maplewood Dr 5 3 3,454 $2,595,000 $751 22 days
2200 Oneida Cir 2 2 1,450 $998,000 $688 27 days
51 Corte Encanto 4 2 2,103 $2,198,000 $1,045 11 days
274 Paraiso Dr 4 3 2,273 $2,149,000 $945 11 days
1814 Rioja St 3 3 2,574 $1,799,950 $699 35 days
22 Woodside Dr 4 4 2,560 $2,100,000 $820 40 days
305 Sun Stream Ct 4 2 2,660 $1,579,800 $593 35 days
560 Buttonwood Dr 4 3 2,526 $2,025,000 $801 18 days
2133 Presidio Ct 3 2 1,553 $1,350,000 $869 38 days
40 Glenhill Ct 3 4 3,186 $2,850,000 $894 19 days
5410 Belarus St 4 3 2,509 $1,848,000 $736 37 days
826 Buckingham Pl 4 3 3,464 $2,400,000 $692 23 days
836 Griffon Court 4 4 2,761 $1,999,999 $724 23 days
110 Tuscany Way 4 4 3,311 $2,398,000 $724 24 days
90 Chadbourne Dr 4 3 3,102 $2,099,000 $676 8 days
1304 Fountain Springs Cir 4 3 2,295 $1,699,000 $740 32 days
50 Chardonnay Ct 4 3 2,407 $1,800,000 $747 25 days
1922 W Rancho Verde Cir 4 2 1,948 $1,650,000 $847 25 days
305 Windstream Pl 2 3 1,764 $1,100,000 $623 37 days
19 Shelterwood Pl 5 4 3,596 $2,399,000 $667 31 days
133 Larkwood Circle 4 2 2,002 $1,468,888 $733 33 days
95 Diablo Way 3 2 1,979 $1,698,000 $858 46 days
3139 Fox Creek Dr 5 4 3,500 $2,398,000 $685 55 days
738 Paradise Valley Ct N. 4 3 2,268 $1,729,000 $762 63 days
85 Plumeria Ct 5 4 2,700 $1,949,888 $722 58 days
664 Diablo Rd 3 2 2,098 $1,599,000 $762 61 days
294 Paraiso Dr 4 3 2,820 $2,700,000 $957 76 days
481 El Alamo 5 5 4,347 $4,250,000 $977 91 days
481 El Alamo N/A N/A N/A $1,095,000 Unknown 92 days
4040 Eagle Nest Lane 3 3 2,732 $2,148,000 $786 80 days
26 Mira Loma 4 4 3,807 $4,250,000 $1,116 80 days
489 Clipper Hill Rd 3 2 2,040 $1,799,000 $881 83 days
44 Danville Oak Pl 3 3 1,678 $1,149,000 $684 86 days
180 Belgian Dr 4 2 2,086 $1,695,000 $812 56 days
211 Meadowside Place 4 4 3,252 $1,998,000 $614 147 days
26 Brookstone Lane 3 3 1,796 $1,295,000 $721 133 days
3063 Fostoria Circle 2 2 990 $668,900 $675 147 days
27 Gidran Court 5 6 4,715 $3,416,000 $724 35 days
111 W Prospect Ave Unit #203 2 2 1,223 $1,279,000 $1,045 151 days
5487 Blackhawk Dr 5 4 4,244 $3,395,000 $799 162 days
37 Deer Meadow Pl 4 3 2,706 $1,999,999 $739 169 days
316 Red Maple Drive 3 3 2,567 $1,995,000 $777 204 days
124 Greenbrook Ct 4 3 2,316 $1,995,000 $861 207 days
116 Brumby Street 5 6 5,452 $3,590,000 $658 213 days
124 Brumby Street 4 5 4,052 $2,820,300 $696 229 days
Average: 3.8 3.2 2,690 $2,072,146 $782 71 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
935 Blemer Rd 4 3 2,893 $2,395,000 $2,580,000 $891 18 days 9/29/23
22 Red Maple Ct N/A N/A N/A $995,000 $1,050,000 Unknown 47 days 9/29/23
408 Sycamore Cir 2 2 1,148 $775,000 $755,000 $657 42 days 9/28/23
4104 Whispering Oaks Ln 4 3 3,542 $2,295,000 $2,245,000 $633 62 days 9/27/23
685 Thornhill Rd 3 2 1,592 $1,099,000 $1,200,000 $753 20 days 9/26/23
190 Bridgeside Cir 2 2 1,332 $1,100,000 $1,135,000 $852 20 days 9/26/23
137 Larkwood Cir 4 3 2,389 $1,660,000 $1,850,000 $774 34 days 9/26/23
145 Mattos Ct 4 3 2,676 $2,240,000 $2,200,000 $822 56 days 9/26/23
1305 Brookside Dr 3 2 2,026 $1,599,000 $1,780,000 $878 24 days 9/25/23
4238 Nottingham Dr. 4 3 3,349 $2,388,000 $2,505,000 $747 27 days 9/25/23
218 Matteson Ct 3 3 1,812 $1,348,000 $1,375,000 $758 47 days 9/25/23
528 Rolling Hills Lane 4 2 1,948 $1,575,000 $1,630,000 $836 35 days 9/22/23
611 Park Hill Road 4 2 2,342 $1,795,000 $1,820,000 $777 22 days 9/21/23
148 Garden Creek Pl 3 3 1,357 $915,000 $915,000 $674 36 days 9/21/23
325 Sequoia Ter 4 3 2,700 $2,050,000 $2,120,000 $785 14 days 9/20/23
758 Highbridge Ln 4 3 2,139 $1,799,000 $1,800,000 $841 35 days 9/20/23
3658 Deer Trail Dr 3 3 2,926 $2,395,000 $2,360,000 $806 27 days 9/19/23
153 Lawnview Cir 4 3 1,717 $998,000 $1,075,000 $626 27 days 9/19/23
526 Morninghome Rd 4 2 2,753 $2,098,000 $2,165,000 $786 26 days 9/18/23
40 Monterey Ct 3 3 1,598 $1,099,000 $1,099,000 $687 39 days 9/18/23
3408 Fostoria Way Unit #411 2 2 886 $728,000 $734,000 $828 28 days 9/15/23
121 Lehigh Valley Pl 4 2 1,770 $1,628,000 $1,662,500 $939 35 days 9/15/23
575 Rolling Hills Ln 3 2 1,539 $1,379,000 $1,390,000 $903 41 days 9/15/23
3654 Deer Trail Dr 4 3 3,173 $2,599,980 $2,515,000 $792 46 days 9/15/23
156 Town And Country Dr 5 5 3,560 $3,279,000 $3,250,000 $912 30 days 9/14/23
17 Nathan Pl 4 3 3,176 $1,999,000 $2,000,001 $629 99 days 9/14/23
172 Lowell Dr 4 3 2,842 $2,298,000 $2,450,000 $862 28 days 9/13/23
113 Windover Dr 4 3 2,689 $2,195,000 $2,280,000 $847 48 days 9/12/23
105 Gardner Pl 3 2 1,755 $1,465,000 $1,400,000 $797 97 days 9/12/23
843 Luz Ct 3 2 1,598 $1,350,000 $1,450,000 $907 33 days 9/11/23
301 Sun Stream Ct 4 3 3,237 $2,099,000 $2,250,623 $695 38 days 9/11/23
2233 Creekview Pl 4 4 3,958 $2,399,900 $2,400,000 $606 40 days 9/11/23
653 Glen Rd 4 2 1,587 $1,899,000 $2,150,000 $1,354 41 days 9/11/23
328 S Eagle Nest Ln 3 3 1,976 $1,335,000 $1,300,000 $657 54 days 9/11/23
393 Squirrel Ridge Way 4 3 1,941 $1,695,000 $1,655,000 $852 60 days 9/11/23
3119 Deer Meadow 3 2 2,081 $1,895,000 $1,750,000 $840 68 days 9/11/23
110 Pepperwood Court 5 5 4,961 $3,825,000 $3,700,000 $745 23 days 9/8/23
37 Channi Ct 4 3 1,937 $1,265,000 $1,265,000 $653 36 days 9/8/23
1015 Cedar Lane Ct 4 3 2,186 $1,275,000 $1,265,000 $578 37 days 9/8/23
21 Patricks Pl 4 2 2,152 $1,924,000 $1,924,000 $894 0 days 9/7/23
303 Bonaire Ct 4 3 2,292 $1,699,888 $1,750,000 $763 34 days 9/7/23
615 Ambience 4 3 3,070 $2,000,000 $2,100,000 $684 25 days 9/6/23
2145 Hidden Oak Dr 5 3 3,696 $2,650,000 $2,650,000 $716 36 days 9/6/23
3074 Gritstone St 6 7 5,177 $3,498,000 $3,540,888 $683 42 days 9/6/23
210 Sutton Cir 4 3 1,865 $1,299,000 $1,299,000 $696 56 days 9/6/23
26 Adair Ct 3 3 2,054 $2,089,500 $2,400,000 $1,168 21 days 9/5/23
3 Cross Bridge Pl 5 3 3,087 $2,099,000 $2,075,000 $672 62 days 9/5/23
619 Paradise Valley Ct S 3 2 1,650 $1,380,000 $1,380,000 $836 76 days 9/5/23
201 S Ridge Ct 6 6 6,342 $4,200,000 $4,200,000 $662 0 days 9/1/23
147 Belgian Drive 5 4 2,768 $1,949,000 $1,900,000 $686 46 days 9/1/23
Average: 3.8 3.1 2,609 $1,952,985 $1,971,845 $771 44 days
Viewing 1 - 50 of 170
Viewing 1 - 50 of 170

© 2023 Bay East. © 2023 CCAR. © 2023 BridgeMLS. All rights reserved. Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and BridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on:

Based on information from the Bay East Association of REALTORS® as of: All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.