Dublin Real Estate Market Updates!

or Create your own market report

 

 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11685 Ladera Drive 4 2 1,760 $1,300,000 $738 1 day
7381 Diamond Mountain Rd 5 5 3,680 $2,499,000 $679 1 day
2523 Brandini Dr 3 3 2,665 $2,188,000 $821 2 days
6753 Onyx Pl 4 3 2,036 $1,429,000 $701 2 days
5685 Maymont Ln 4 3 2,545 $1,599,999 $628 3 days
6653 Tralee Village Dr 4 4 2,053 $1,179,000 $574 3 days
4322 Belcarra Ct 4 3 2,580 $1,824,888 $707 3 days
3290 Maguire Way Unit #222 1 1 840 $442,993 $527 4 days
7231 Atlas Peak Dr 6 6 3,949 $2,800,000 $709 6 days
3728 Aviano Way 3 4 2,322 $1,328,000 $571 7 days
3567 Central Pkwy 4 4 2,787 $1,299,000 $466 11 days
4216 Sunset View Dr 4 3 2,214 $1,899,000 $857 16 days
3922 Guerneville Way 2 3 1,514 $979,000 $646 17 days
7102 Kylemore Cir 4 3 2,723 $1,998,000 $733 21 days
6700 Goodfellow Ave Unit #11 3 2 1,835 $225,000 $122 23 days
3275 Dublin Blvd Unit #410 1 1 840 $448,000 $533 35 days
2503 Bassetts Way 5 4 2,744 $2,570,000 $936 37 days
4016 Windsor Way 3 4 1,962 $1,180,000 $601 44 days
7980 Creekside Dr 5 3 2,651 $1,800,000 $678 57 days
7137 Dublin Blvd., Ste B N/A N/A N/A $250,000 Unknown 101 days
Average: 3.6 3.2 2,300 $1,461,944 $644 20 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7108 Cross Creek Cir Unit C 3 2 1,070 $690,000 $644 24 days
6926 Stags Leap Ln 4 4 2,206 $1,320,000 $598 3 days
7676 Arbor Creek Cir 2 2 975 $695,000 $712 8 days
6577 Tralee Village Dr 4 4 2,054 $1,150,000 $559 8 days
4781 Perugia St 2 3 1,493 $950,000 $636 29 days
7871 Peppertree Rd 3 2 1,416 $1,199,999 $847 27 days
3717 Rimini Lane 4 3 2,611 $1,649,000 $631 23 days
3420 Finnian Way Unit #135 2 2 1,066 $675,000 $633 25 days
7045 Inclined Pl 4 3 2,713 $1,799,900 $663 15 days
7085 Kylemore Cir 4 3 2,834 $2,149,888 $758 16 days
7917 Bristol Rd 4 2 1,338 $1,196,000 $893 16 days
3691 Westford Ct 5 5 4,005 $2,749,000 $686 16 days
11445 Betlen Dr 3 2 1,649 $1,200,000 $727 16 days
6619 Maple Dr 3 2 1,446 $999,998 $691 16 days
7861 Cranford Ln 4 2 1,338 $1,050,000 $784 16 days
4939 Grayhawk Ct 6 5 3,818 $2,398,888 $628 17 days
5501 De Marcus Blvd Unit #425 2 2 1,058 $685,000 $647 17 days
8309 Creekside Dr 4 3 2,932 $1,999,998 $682 18 days
11706 Solana Dr 3 2 1,468 $999,000 $680 31 days
3689 Central Pkwy 3 4 2,215 $1,198,888 $541 25 days
11937 Bloomington Way 4 2 1,705 $1,200,000 $703 25 days
4373 Lee Thompson St 4 3 2,601 $1,699,000 $653 42 days
6976 N Mariposa Lane 3 3 1,727 $988,000 $572 24 days
5568 Barrel Ct 3 3 1,563 $1,049,000 $671 24 days
5170 Persimmon Dr 5 4 3,790 $2,289,000 $603 26 days
4723 Perugia St. 2 3 1,630 $949,888 $582 41 days
11721 Bloomington Way 4 3 2,052 $1,575,000 $767 30 days
4370 Foxford Way 5 3 2,800 $1,948,000 $695 35 days
3963 Derryfield Ct 4 3 2,050 $1,399,000 $682 45 days
5199 San Viciente Loop 4 3 2,009 $1,495,000 $744 35 days
4376 Sunset View Dr 4 3 2,214 $1,699,888 $767 30 days
5996 Peridot Pl 4 3 3,009 $1,788,000 $594 39 days
2869 Poppy Hills Lane 5 5 3,603 $2,299,999 $638 31 days
4077 Chalk Hill Way 4 3 2,685 $1,849,000 $688 31 days
6381 Monterey Way 3 4 2,002 $1,025,000 $511 32 days
4771 Piper Glen Ter 4 3 3,104 $1,998,000 $643 48 days
6747 Tory Way 4 2 1,638 $1,299,000 $793 38 days
4950 Houlton Ct 5 5 2,851 $1,899,000 $666 38 days
6918 Geyserville St 4 4 2,160 $1,249,888 $578 39 days
5630 El Dorado Ln 2 3 1,348 $949,000 $704 49 days
2797 Mount Dana Dr 5 4 3,415 $2,599,000 $761 43 days
6358 Monterey Way 3 3 1,727 $548,291 $317 55 days
8567 Galindo Drive 6 3 1,921 $1,499,999 $780 81 days
5311 Aspen St 4 3 2,460 $1,998,000 $812 72 days
Average: 3.7 3.1 2,176 $1,455,670 $672 40 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4549 Lee Thompson St 5 4 3,156 $1,900,000 $1,900,000 $602 0 days 6/2/23
7561 Brigadoon Way 3 3 1,520 $959,000 $975,000 $641 27 days 6/2/23
4262 Somerset Ln 3 4 1,719 $1,199,000 $1,322,000 $769 30 days 6/2/23
8352 Vomac Rd 4 2 1,321 $960,000 $1,010,000 $764 21 days 6/1/23
11438 Dillon Way 4 2 2,124 $1,450,000 $1,460,000 $687 27 days 6/1/23
5501 De Marcus Blvd Unit #257 2 2 1,399 $778,000 $805,100 $575 35 days 6/1/23
4618 Sandyford Ct 3 3 1,565 $1,100,000 $1,060,000 $677 70 days 6/1/23
10723 Wallace Ln 3 3 1,387 $899,000 $958,000 $690 34 days 5/31/23
5235 N Forestdale Cir 5 3 2,509 $1,949,888 $2,050,000 $817 60 days 5/31/23
4593 Grafton St 3 3 1,618 $1,299,000 $1,300,000 $803 57 days 5/30/23
4232 Healdsburg Way 3 3 1,841 $1,449,888 $1,490,101 $809 34 days 5/30/23
2677 Palatino Ct 4 3 2,856 $2,198,000 $2,050,000 $717 41 days 5/30/23
4642 Rimini Ct 2 2 1,303 $849,000 $908,000 $696 41 days 5/30/23
4500 Alexander Valley Way 4 5 3,680 $2,388,000 $2,300,000 $625 42 days 5/30/23
3291 Central Pkwy 4 4 2,704 $1,395,000 $1,361,000 $503 46 days 5/30/23
5991 Peridot Place 4 4 2,376 $1,522,380 $1,392,570 $586 114 days 5/28/23
11927 Rhoda Ct 3 2 1,852 $1,299,000 $1,456,000 $786 23 days 5/26/23
11578 Rolling Hills Dr 4 2 2,020 $1,549,000 $1,630,000 $806 29 days 5/26/23
3275 Dublin Blvd Unit #126 2 3 1,386 $699,900 $580,000 $418 36 days 5/26/23
3926 Scottfield 4 4 2,208 $1,188,888 $1,310,000 $593 35 days 5/25/23
3867 Camino Loop 4 4 2,123 $1,099,888 $1,258,000 $592 41 days 5/25/23
6926 Brighton Drive 3 2 1,053 $1,089,000 $1,150,000 $1,092 49 days 5/25/23
7543 Bonniewood Lane 3 2 1,080 $1,050,000 $1,175,000 $1,087 18 days 5/24/23
3678 Finnian Way 2 3 1,428 $749,000 $855,000 $598 32 days 5/24/23
4192 Midlands Ct 4 4 2,097 $1,220,000 $1,220,000 $581 50 days 5/24/23
10702 Ian Ln 3 3 1,520 $899,000 $910,000 $598 43 days 5/22/23
7673 Bonniewood Lane 3 2 1,490 $999,000 $1,250,000 $838 27 days 5/19/23
7025 Stagecoach Rd Unit H 2 2 1,007 $668,000 $675,000 $670 36 days 5/19/23
4206 Sunset View Dr 4 3 2,214 $1,750,000 $1,903,000 $859 42 days 5/19/23
8244 Brittany Dr 5 3 3,357 $2,288,000 $2,355,000 $701 43 days 5/19/23
5311 Asterwood Dr 4 3 2,353 $1,649,000 $1,900,000 $807 39 days 5/18/23
6386 Ebensburg Ln 3 2 1,260 $1,199,000 $1,330,000 $1,055 26 days 5/17/23
3925 Guerneville Way 2 3 1,514 $959,000 $1,001,500 $661 34 days 5/17/23
7368 Carneros Ln 4 4 2,292 $1,399,888 $1,460,000 $636 42 days 5/17/23
4638 Myrtle Dr 5 3 2,390 $1,699,000 $1,800,000 $753 28 days 5/15/23
3788 Branding Iron Place 2 2 1,017 $747,000 $812,000 $798 34 days 5/15/23
7856 Gardella Dr 3 2 1,116 $980,000 $1,175,000 $1,052 41 days 5/15/23
7396 Kenwood Rd 5 5 3,359 $1,849,888 $1,925,000 $573 53 days 5/15/23
6602 S Mariposa Lane 3 3 1,817 $969,000 $1,057,000 $581 30 days 5/12/23
8682 Wicklow Ln 4 2 1,865 $1,016,000 $1,018,000 $545 28 days 5/11/23
4042 Scottfield St 3 4 1,949 $1,099,000 $1,185,000 $608 42 days 5/11/23
6652 Adare Street 4 4 2,053 $1,149,000 $1,180,000 $574 27 days 5/10/23
7003 Stagecoach Rd Unit A 2 2 1,007 $689,500 $705,000 $700 33 days 5/10/23
2918 Tulare Hills Dr 5 6 4,415 $2,999,000 $3,250,000 $736 6 days 5/9/23
11915 W Vomac Rd 3 2 2,105 $1,428,000 $1,600,000 $760 39 days 5/9/23
6137 Shadow Hill Dr 4 3 1,974 $1,599,000 $1,540,000 $780 48 days 5/9/23
11719 Corto Ct 5 2 1,795 $1,269,000 $1,395,000 $777 19 days 5/8/23
6665 Tralee Village Dr. 3 3 1,436 $938,000 $928,000 $646 40 days 5/8/23
4203 Clarinbridge Cir 1 2 1,243 $645,000 $645,000 $518 47 days 5/8/23
8892 Bellina Cmns 3 3 1,242 $875,000 $850,000 $684 53 days 5/8/23
Average: 3.5 3.0 2,035 $1,334,423 $1,360,605 $686 41 days
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161

© 2023 Bay East. © 2023 CCAR. © 2023 BridgeMLS. All rights reserved. Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and BridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on:

Based on information from the Bay East Association of REALTORS® as of: All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.