Dublin Real Estate Market Updates!

or Create your own market report

 

 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5556 El Dorado Ln 4 4 2,128 $1,320,000 $620 4 days
10786 Sornoway Ln 3 3 1,387 $979,888 $706 4 days
8887 Davona Dr 3 2 1,502 $1,288,888 $858 4 days
5392 Arnold Road 3 3 1,809 $1,098,000 $606 4 days
5823 Dublin Blvd 2 2 1,740 $1,059,000 $608 4 days
3465 Dublin Blvd Unit #118 2 3 1,386 $838,000 $604 4 days
8279 Davona Dr 3 2 1,116 $1,425,000 $1,276 4 days
3739 Central Pkwy Unit #41 3 4 2,372 $1,225,000 $516 5 days
5322 N Esprit Loop 3 3 1,598 $1,069,000 $668 5 days
3628 Whitworth Dr 2 2 1,320 $869,000 $658 5 days
7626 Cardigan St 3 2 1,340 $1,249,000 $932 5 days
4259 Midlands Ct 4 4 2,097 $1,398,000 $666 6 days
5501 De Marcus Blvd Unit #648 2 2 1,221 $850,000 $696 8 days
7901 Ridgeline Pl 5 5 4,184 $2,498,800 $597 10 days
3312 Araldi Ln 3 3 1,878 $1,368,888 $728 10 days
10747 Craigtown Ln 2 2 1,103 $899,000 $815 10 days
6761 S Mariposa Ln 4 4 2,002 $1,149,000 $573 11 days
7707 Chantilly Dr 2 2 1,285 $880,000 $684 11 days
3360 Maguire Way Unit #134 2 3 1,386 $880,000 $634 11 days
11718 Los Ranchitos 4 2 1,888 $1,499,888 $794 11 days
7060 Lancaster Rd 4 2 1,550 $1,499,900 $967 11 days
4590 Hawk Way 3 2 1,336 $1,499,999 $1,122 11 days
3275 Dublin Blvd Unit #317 2 2 1,066 $724,888 $680 11 days
7517 Mindy Mae Lane 4 3 3,702 $2,288,000 $618 11 days
7917 Bristol Rd 4 2 1,338 $1,399,000 $1,045 12 days
7916 Regional Common 3 3 1,584 $1,098,000 $693 13 days
3678 Finnian Way 2 3 1,428 $869,000 $608 13 days
3775 Finnian Way 2 2 1,320 $888,888 $673 15 days
5822 Newfields Ln 5 4 3,777 $2,499,000 $661 19 days
7319 Starward Dr Unit #38 2 2 927 $574,900 $620 24 days
3245 Dublin Blvd Unit #332 3 2 1,246 $800,000 $642 24 days
2273 Valentano Dr 4 4 3,483 $2,748,000 $788 24 days
3472 Dublin Blvd 4 4 1,879 $1,189,899 $633 25 days
5465 Dublin Boulevard 3 3 1,809 $1,098,000 $606 26 days
4831 Perugia St 2 3 1,512 $970,000 $641 35 days
5523 Gracen Way 4 4 2,333 $1,205,000 $516 38 days
7755 Kelly Canyon Dr 5 4 3,540 $2,650,000 $748 40 days
7005 Amador Valley Blvd 4 2 1,708 $1,299,000 $760 45 days
11992 Carsten Court 3 3 2,008 $1,588,888 $791 46 days
6373 S Dandelion Street Unit #44 4 4 2,192 $1,237,450 $564 47 days
6333 N Dandelion Street Unit #64 4 4 2,430 $1,231,300 $506 47 days
3360 Maguire Way Unit #139 3 2 1,246 $845,000 $678 50 days
4867 Perugia St 2 3 1,435 $979,000 $682 51 days
3420 Finnian Way Unit 112 Unit #112 2 3 1,386 $839,000 $605 60 days
5366 S Dublin Ranch Dr 5 5 3,466 $2,999,999 $865 66 days
6569 Tralee Village Dr 4 4 2,307 $1,280,000 $554 66 days
7572 Mindy Mae Lane 5 5 4,015 $2,688,000 $669 67 days
4078 Kinsale 3 4 1,976 $1,175,000 $594 88 days
9577 Joey Dare Ct 4 3 3,702 $2,690,000 $726 88 days
Average: 3.2 3.0 1,968 $1,361,213 $704 25 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5319 Alagro Ct 3 3 1,843 $1,599,888 $868 11 days
8498 Newry Pl 4 2 1,905 $1,249,000 $655 18 days
4558 La Vina St 5 5 3,436 $2,599,888 $756 24 days
7194 Elk Court 3 2 1,458 $1,099,000 $753 46 days
9595 Albert Dr 4 3 2,772 $2,100,000 $757 25 days
6585 Spruce Ln 3 2 1,464 $1,280,000 $874 25 days
7472 Quartz Circle 4 3 2,036 $1,399,950 $687 25 days
7190 Rosita Court 4 3 1,913 $1,688,888 $882 33 days
4569 Brannigan St 3 4 1,634 $935,000 $572 53 days
2827 Southwind Ln 5 5 3,612 $2,399,000 $664 31 days
4578 Alta Terra Rd 4 3 2,251 $1,989,000 $883 32 days
4420 Fitzwilliam St 2 2 1,519 $849,800 $559 6 days
2519 Encanto Way 5 4 3,631 $2,499,888 $688 33 days
7090 Dublin Meadows St Unit A 1 1 805 $524,900 $652 33 days
3002 Delamar Dr 5 6 4,024 $2,999,900 $745 35 days
3275 Dublin Blvd Unit #116 2 3 1,298 $738,000 $568 38 days
3465 Dublin Blvd Unit #146 2 2 1,124 $799,888 $711 40 days
7409 Rolling Hills Cir 3 3 1,528 $1,099,000 $719 46 days
3336 Ridgefield Way 4 5 2,940 $2,150,000 $731 47 days
5773 Midnight Pl Unit C 4 3 2,492 $1,299,000 $521 65 days
11381 Rampart Dr 5 3 2,220 $1,649,000 $742 53 days
11824 Norfolk Pl 3 2 1,598 $1,499,000 $938 67 days
6638 S Mariposa Ln 3 3 1,727 $1,029,000 $595 46 days
3989 Clare St 3 4 1,976 $1,175,000 $594 65 days
4815 Volterra Dr 5 4 3,153 $2,599,888 $824 66 days
2886 Stringham Way 3 4 2,076 $1,374,999 $662 67 days
3245 Dublin Boulevard Unit #329 2 2 1,066 $709,000 $665 92 days
6745 Hyde Ct 3 2 1,615 $1,399,995 $866 83 days
5501 De Marcus Boulevard Unit #420 3 2 1,234 $775,000 $628 169 days
Average: 3.4 3.1 2,081 $1,500,374 $716 58 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4327 Fitzwilliam Street 2 2 1,519 $859,000 $920,000 $605 35 days 9/13/24
7611 Quail Creek Cir 3 3 1,940 $1,398,800 $1,708,000 $880 13 days 9/12/24
8784 Edenberry St 3 2 1,424 $1,199,998 $1,250,000 $877 27 days 9/12/24
7743 Canterbury Ln 3 2 1,424 $1,249,000 $1,300,000 $912 36 days 9/12/24
9538 Albert Dr 4 3 3,729 $2,650,000 $2,550,000 $683 50 days 9/12/24
7936 Jade Cir 3 2 1,616 $1,339,000 $1,267,500 $784 72 days 9/12/24
5872 Southbridge Way 4 3 1,974 $1,535,000 $1,500,000 $759 78 days 9/12/24
5728 El Dorado Ln 3 3 1,933 $1,249,888 $1,305,888 $675 23 days 9/6/24
4286 Trolan Ln 5 5 3,359 $2,149,888 $2,311,888 $688 29 days 9/6/24
3836 Camino Loop 3 4 2,002 $1,225,000 $1,215,000 $606 72 days 9/6/24
7506 Amarillo Rd 4 2 1,948 $1,296,770 $1,310,000 $672 13 days 9/4/24
7672 Tuscany Dr 2 2 960 $725,000 $725,000 $755 23 days 9/4/24
5551 Metropolitan Way 4 4 2,584 $1,569,000 $1,548,000 $599 34 days 9/4/24
4381 Markleeville Rd 4 4 2,042 $1,389,000 $1,458,000 $714 48 days 9/4/24
7423 Tehan Ct 2 2 1,137 $785,000 $750,000 $659 64 days 9/4/24
5538 Castello Ct 5 4 3,608 $2,680,000 $2,680,000 $742 11 days 9/3/24
5860 Midnight Pl Unit C 4 3 2,492 $1,335,000 $1,335,000 $535 41 days 9/3/24
2978 Stringham Way 3 4 2,076 $1,389,888 $1,368,000 $658 53 days 9/3/24
4050 Scottfield St 4 4 2,208 $1,288,000 $1,265,000 $572 76 days 9/3/24
5672 Old Westbury Way 3 3 1,886 $1,499,000 $1,480,000 $784 26 days 9/2/24
2915 Innisbrook Way 5 5 3,854 $2,675,000 $2,675,000 $694 1 day 8/30/24
7892 Kelly Canyon Pl 4 4 2,963 $2,300,000 $2,300,000 $776 22 days 8/30/24
7607 Arbor Creek Cir 2 2 732 $597,000 $597,000 $815 43 days 8/30/24
6964 Lancaster Rd 4 2 1,504 $1,338,000 $1,310,000 $871 43 days 8/30/24
7249 Quartz Circle 3 3 2,036 $1,498,000 $1,575,000 $773 48 days 8/28/24
4528 Mirano Ct 4 4 3,012 $1,390,000 $1,425,000 $473 48 days 8/28/24
11720 Corto Ct 4 2 2,110 $1,725,000 $1,760,000 $834 49 days 8/28/24
6113 Diamond Way 5 4 2,663 $1,584,990 $1,662,380 $624 274 days 8/28/24
10884 Inspiration Cir 3 4 3,430 $2,499,000 $2,501,000 $729 40 days 8/27/24
4860 Swinford Ct 3 3 1,565 $1,049,000 $1,050,000 $670 47 days 8/26/24
6969 N Mariposa Ln 4 4 2,002 $1,199,999 $1,175,000 $586 60 days 8/26/24
7237 Cronin 2 2 1,000 $700,000 $650,000 $650 87 days 8/26/24
7614 Donohue Dr 3 2 1,116 $1,165,000 $1,250,000 $1,120 29 days 8/23/24
7577 Landale Ave 4 2 1,901 $1,475,888 $1,620,000 $852 59 days 8/23/24
7946 Regional Cmn 2 3 1,521 $1,088,000 $1,088,000 $715 27 days 8/22/24
7754 Landale Ave 3 2 1,413 $1,229,900 $1,250,000 $884 36 days 8/22/24
3003 Copper Peak Dr 5 5 4,236 $2,999,888 $3,400,000 $802 25 days 8/20/24
7772 Canterbury Ln 4 2 1,338 $849,000 $950,000 $710 25 days 8/20/24
4251 Sunset View Drive 3 4 1,883 $1,099,900 $1,150,000 $610 32 days 8/19/24
4533 Fabriano Pl 4 4 2,706 $1,890,000 $1,825,000 $674 40 days 8/19/24
4840 Central Pkwy Unit #79 3 3 1,610 $1,088,000 $1,100,000 $683 68 days 8/19/24
4909 Winterbrook Avenue 6 3 2,575 $1,899,888 $2,125,000 $825 37 days 8/16/24
5938 Rosewood Rd 5 4 2,836 $2,148,000 $2,350,000 $828 37 days 8/15/24
7356 Glenoaks Way 3 2 1,572 $1,399,000 $1,300,000 $826 35 days 8/13/24
4713 Boxwood Way 3 3 1,768 $1,568,000 $1,570,000 $888 47 days 8/13/24
5501 De Marcus Boulevard Unit #519 2 2 1,269 $799,000 $799,000 $629 55 days 8/13/24
6987 Allegheny Dr 4 3 1,830 $1,269,000 $1,310,000 $715 26 days 8/12/24
7637 Tuscany Dr 2 2 960 $699,000 $725,000 $755 38 days 8/12/24
5436 Gracen Way 3 3 1,602 $1,150,000 $1,105,000 $689 43 days 8/9/24
5501 De Marcus Blvd Unit #325 2 2 1,058 $409,521 $409,521 $387 55 days 8/9/24
Average: 3.4 2.9 1,951 $1,400,932 $1,436,718 $744 43 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147

Bay East © 2024. CCAR © 2024. BridgeMLS © 2024. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: