Hayward Market Update

or Create your own market report

Hayward Market Update

Active, Pending, Sold

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1464 Macatera Ave 3 2 1,560 $320,000 $205 1 day
518 Simon Street 2 2 1,013 $699,999 $691 2 days
3160 D Street 2 2 1,364 $1,100,000 $806 2 days
3146 Madsen St 3 3 2,204 $1,190,000 $539 2 days
26593 Mission Boulevard 3 3 1,735 $838,888 $483 3 days
122 Cue Way 2 3 1,718 $898,860 $523 3 days
537 Solano Ave 4 2 1,468 $980,000 $667 3 days
1018 Mckeever Ave N/A N/A 2,845 $1,485,000 $521 3 days
23124 Maud Ave 3 3 1,200 $798,000 $665 4 days
836 Blossom Way N/A N/A 1,776 $1,099,000 $618 4 days
26165 Clover Rd 4 3 2,560 $1,849,000 $722 5 days
2584 Jacobs St 4 2 1,192 $875,000 $734 5 days
31144 Chicoine Avenue 3 2 1,606 $898,800 $559 6 days
382 Cornell Avenue 3 2 1,168 $869,999 $744 6 days
211 Rondale Ct N/A N/A 3,640 $1,499,000 $411 6 days
636 Sycamore Ave 3 1 1,020 $699,900 $686 6 days
2705 Arf Avenue 3 2 1,254 $669,000 $533 9 days
21391 Gary Dr Unit #12 2 2 936 $479,950 $512 9 days
29581 Highgate Drive Unit #120 2 1 900 $499,000 $554 9 days
595 Blossom Way Unit #11 2 2 1,077 $635,000 $589 10 days
32026 Trevor Ave 4 3 2,400 $1,149,000 $478 10 days
25613 Firebrand Pl 3 2 1,818 $999,500 $549 10 days
2535 W Winton Ave 4a N/A N/A 1,676 $470,000 $280 10 days
27942 Pueblo Springs Unit #89 2 2 1,140 $324,888 $284 10 days
22870 Amador Street 3 3 1,515 $898,888 $593 10 days
133 Cue Way 2 2 1,718 $874,950 $509 11 days
1370 Buckingham Way 3 2 1,529 $362,000 $236 11 days
2037 Continental Ave 4 3 1,723 $979,888 $568 12 days
30587 Midlothian Way 3 2 1,158 $839,000 $724 13 days
504 B St 3 2 1,294 $849,999 $656 17 days
20151 Leif Lane 4 3 1,895 $1,250,000 $659 17 days
22526 Richard Street 2 1 882 $808,000 $916 17 days
27971 Edgecliff Way 4 3 2,284 $1,250,000 $547 17 days
26348 Saklan Rd 3 4 1,854 $1,080,000 $582 18 days
27841 Biscayne Ave 3 2 1,216 $690,000 $567 18 days
118 Fairway Street 3 2 1,134 $949,000 $836 19 days
21824 Thelma Street N/A N/A 3,698 $1,350,000 $365 19 days
26953 Hayward Blvd Unit #210 1 1 869 $520,000 $598 19 days
255 Bridgewater Rd 5 3 2,708 $1,695,000 $625 19 days
3580 Star Ridge Rd 4 2 2,065 $1,648,000 $798 19 days
2636 East Ave 3 1 1,497 $1,049,000 $700 19 days
3978 Amyx Ct 4 2 2,304 $1,749,000 $759 19 days
2520 Coldstream Way 4 3 2,134 $1,299,000 $608 20 days
29034 Windemere Road 3 2 1,500 $325,000 $216 21 days
Lot D St Lot N/A N/A N/A $248,888 Unknown 22 days
1717 D St 3 2 1,596 $999,998 $626 22 days
1030 Highland Blvd N/A N/A 3,133 $1,350,000 $430 23 days
32045 Bernice Way N/A N/A N/A $499,000 Unknown 23 days
27763 Del Norte Ct 3 2 1,254 $670,000 $534 23 days
188 Carrick Cir 4 3 2,532 $1,658,888 $655 23 days
Average: 3.1 2.5 2,358 $1,127,551 $533 78 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26147 Danforth Ln 5 3 1,693 $899,000 $531 8 days
440 Grove Way 4 3 2,334 $899,950 $385 9 days
25867 Peterman Ave 4 2 1,338 $845,000 $631 25 days
103 Cypress Loop 3 3 1,707 $880,000 $515 39 days
31377 Chicoine Ave 3 2 1,430 $949,000 $663 28 days
24730 Santa Clara St 3 2 1,400 $679,950 $485 12 days
526 Jilliene Way 3 2 1,184 $875,000 $739 30 days
26630 Call Ave 3 3 2,314 $999,000 $431 13 days
556 Somi 3 4 1,563 $848,000 $542 15 days
29581 Highgate Drive Unit #219 1 1 643 $380,000 $590 35 days
1008 Imperial Pl 3 3 1,565 $599,800 $383 43 days
27401 Palmwood 3 3 1,421 $848,888 $597 17 days
2038 Duval Ln 3 2 1,119 $680,000 $607 39 days
682 Bluefield Ln 3 2 1,150 $685,000 $595 17 days
27608 Sebastian Way 3 2 1,000 $749,000 $749 42 days
2149 Edgebrook Pl 3 3 2,020 $1,265,000 $626 17 days
24709 Brentwood Ct 3 2 1,587 $950,000 $598 18 days
2979 Ralston Way 4 2 1,746 $899,000 $514 47 days
30509 Prestwick Ave 4 4 1,927 $999,000 $518 18 days
24237 Nora Cir 4 3 1,693 $895,000 $528 18 days
164 Newton Street 3 1 1,070 $699,999 $654 34 days
25108 Del Mar Avenue N/A N/A N/A $350,000 Unknown 46 days
2643 Ocala Street 3 3 1,368 $825,000 $603 20 days
415 Culp Avenue 2 1 1,020 $719,000 $704 52 days
26438 Mockingbird Ln 3 1 1,047 $799,888 $763 23 days
23977 Mayville Dr 3 3 1,953 $990,000 $506 34 days
27519 Bahama Ave 3 2 1,128 $749,950 $664 24 days
25411 Kay Ave 3 2 1,276 $899,950 $705 24 days
3112 Freestone Place 3 4 1,922 $1,124,888 $585 34 days
2120 Oak Creek Pl 3 3 1,700 $719,000 $422 43 days
1978 Catalpa Way 3 2 1,232 $875,000 $710 25 days
22550 Thelma St 3 1 1,162 $649,800 $559 38 days
22139 Castille Ln Unit #56 2 2 1,163 $575,000 $494 25 days
22177 Prospect Street 6 5 4,050 $1,800,000 $444 51 days
29023 Aztec Road 2 2 1,440 $259,900 $180 26 days
25862 Westview Way 3 3 1,205 $849,950 $705 26 days
1251 Terrace Avenue 2 1 850 $679,888 $799 35 days
25945 Peterman Avenue 3 2 1,268 $825,000 $650 30 days
1447 Buckingham Way 3 2 1,652 $355,000 $214 30 days
31528 Chicoine 3 2 1,228 $899,950 $732 34 days
18630 Lowell Ave 2 2 1,074 $750,000 $698 50 days
215 Bolt Ct 2 3 1,491 $779,000 $522 31 days
669 Dartmore Ln Unit #152 1 1 643 $418,000 $650 31 days
454 Dutchess Ln 3 2 1,170 $949,000 $811 61 days
111 Cue Way 2 3 1,491 $799,000 $535 215 days
242 Sullivan Way 3 3 1,651 $799,000 $483 33 days
29353 Providence 2 2 1,520 $229,000 $150 56 days
897 Poinciana St 3 2 1,377 $879,000 $638 21 days
28350 Bradshire 3 2 1,344 $360,000 $267 37 days
1148 Tiegen Dr 3 2 1,153 $849,900 $737 37 days
Average: 2.9 2.4 1,592 $902,757 $536 107 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
671 Toomey Ter 5 3 2,380 $1,299,888 $1,400,000 $588 37 days 9/29/23
25185 Soto Road 3 2 1,548 $899,000 $990,000 $639 43 days 9/29/23
No address 3 3 1,732 $899,000 $896,000 $517 138 days 9/29/23
1692 Highland Blvd 4 2 1,577 $899,000 $1,030,000 $653 17 days 9/28/23
1825 Dahill Ln 5 3 2,019 $850,000 $900,000 $445 36 days 9/28/23
2710 Gamble Ct 3 3 1,920 $988,000 $986,000 $513 38 days 9/28/23
22705 Atherton St 2 3 1,075 $650,000 $660,000 $613 49 days 9/28/23
24165 Amaranth Loop 3 4 1,922 $1,150,000 $1,150,000 $598 50 days 9/28/23
29036 Berkeley Road 2 2 1,620 $275,000 $280,000 $172 30 days 9/27/23
1200 W Winton Ave Unit #144 2 1 800 $148,888 $140,000 $175 37 days 9/27/23
614 Moss Way 3 3 1,827 $850,000 $825,000 $451 40 days 9/27/23
1541 Fry Ln 5 2 1,610 $940,000 $1,060,000 $658 41 days 9/27/23
438 Saint Andrews St 3 2 1,419 $949,000 $949,000 $668 50 days 9/27/23
25613 Dollar St N/A N/A 2,460 $650,000 $570,000 $231 139 days 9/26/23
26072 Cascade St 3 2 1,335 $828,000 $885,000 $662 31 days 9/25/23
24540 Autumn Mist Way 4 4 1,812 $899,000 $878,000 $484 46 days 9/25/23
26337 Regal Avenue 3 2 1,227 $855,000 $940,000 $766 46 days 9/25/23
29442 Urbia Way 2 2 1,286 $749,000 $720,000 $559 63 days 9/25/23
2563 Admiral Circle 3 3 2,047 $1,199,000 $1,330,000 $649 36 days 9/22/23
2469 Arf Ave 2 2 988 $550,000 $572,000 $578 46 days 9/22/23
1200 W Winton Ave #78 2 2 1,044 $269,999 $265,000 $253 205 days 9/22/23
1201 Highland Boulevard 3 2 1,006 $799,000 $885,000 $879 28 days 9/21/23
29393 Lassen St 3 2 1,132 $899,000 $920,000 $812 30 days 9/21/23
24536 Autumn Mist Way 3 3 1,591 $840,000 $840,000 $527 34 days 9/21/23
29402 Holyoke Ave 4 3 2,198 $1,299,000 $1,350,000 $614 37 days 9/21/23
3312 Shawn Way 3 2 1,240 $875,000 $965,000 $778 43 days 9/21/23
26959 Underwood 3 3 1,377 $899,000 $920,000 $668 50 days 9/21/23
28087 Dobbel Ave 4 3 2,133 $1,275,000 $1,375,000 $644 28 days 9/20/23
2019 E Street 2 2 1,102 $699,000 $750,000 $680 28 days 9/20/23
4130 Forest Hill Ct 5 3 3,653 $1,749,000 $1,710,000 $468 64 days 9/20/23
515 Somi Court 4 4 1,984 $1,015,000 $1,005,000 $506 195 days 9/20/23
517 Somi Court 3 4 1,563 $795,000 $816,801 $522 195 days 9/20/23
1390 Buckingham Way Unit #95 2 2 1,440 $275,000 $275,000 $190 25 days 9/19/23
260 Industrial Unit #36 1 1 686 $369,000 $400,000 $583 32 days 9/19/23
2501 Live Oak Ter 4 3 2,578 $1,299,000 $1,500,000 $581 33 days 9/19/23
705 Canonbury Way Unit #383 2 1 900 $499,000 $525,800 $584 34 days 9/19/23
100 Old Oak Ln Unit #3 3 3 1,542 $769,000 $769,000 $498 47 days 9/19/23
3281 Hackamore Drive 3 3 1,461 $949,950 $980,000 $670 47 days 9/19/23
21239 Gary Drive Unit 403D 2 2 1,025 $580,000 $580,000 $565 96 days 9/19/23
420 Rivercrest Ln 3 2 1,134 $900,000 $955,000 $842 32 days 9/18/23
2532 East Ave 3 1 1,136 $799,950 $835,000 $735 61 days 9/18/23
132 Berry Avenue 4 3 1,807 $1,098,000 $1,180,000 $653 34 days 9/15/23
19563 Royal Ave. 3 2 1,626 $875,000 $875,000 $538 43 days 9/15/23
141 De Vaca Unit #32 2 2 1,560 $279,000 $280,000 $179 48 days 9/15/23
300 Old Oak Ln Unit #1 3 3 1,538 $769,000 $775,000 $503 58 days 9/15/23
2472 Rampart 3 2 1,300 $320,000 $325,000 $250 68 days 9/15/23
18741 Melrose Avenue 3 2 1,156 $689,000 $750,000 $648 22 days 9/14/23
685 Dean St 2 1 635 $599,000 $550,000 $866 78 days 9/14/23
25510 Scripps Street 3 2 1,374 $885,000 $930,000 $676 27 days 9/13/23
1777 Dahill Ln 3 3 2,933 $1,198,000 $1,225,000 $417 36 days 9/13/23
Average: 3.0 2.3 1,747 $885,483 $914,597 $576 55 days
Viewing 1 - 50 of 256
Viewing 1 - 50 of 256

© 2023 Bay East. © 2023 CCAR. © 2023 BridgeMLS. All rights reserved. Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and BridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on:

Based on information from the Bay East Association of REALTORS® as of: All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.